Perfect Competition | Monopolistic Competition | Oligopoly | Monopoly | |
Number of Firms | very many | many | few | just one |
Freedom of Entry | easy | easy | difficult (restricted) | nearly impossible |
Nature of Product | indifferentiated | differentiated | differentiated and indifferentiated | ubiquitous, such as water, electricity, etc |
Implications for Demand Curve | perfectly elastic | elastic | elastic and inelastic | mostly inelastic |
Average Size of Firms | very small | small - medium | large | huge |
Possible Consumer Demand | elastic | elastic | elastic or inelastic | elastic or inelastic |
Profit Making Possibility | short run - economic profits if price is higher than average costs | short run - economic profit temporary until other firms enter industry due to easy entry. | short run - economic profits temporary until other firms enter industry, despite entry barriers. | short and long run - potentially indefinite economic profits if unregulated |
Government Intervention | none | none | some - government licences to restrict entry, royalties to gov't in certain industries (oil and gas), collusion is illegal in most countries | yes - taxes, nationalization, price setting |
Advertising Presence | none | low- medium | high | very minimal |
Control over Price | none (price takers) | minimal | some | complete control (price maker) |
Economics is like a Hawaiian pizza. Macroeconomics is the fundamental layers of cheese, sauce and crust to govern the size, shape, and borders of a great pizza. Microeconomics are the toppings. You need your supply and demand of ham and pineapple to be in equilibrium, because too much of either is gonna make the pizza taste delicious to some, but terrible to others. Isn't pizza for sharing?
Thursday, 19 January 2012
Comparing Market Structures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment